Markets · Robinhood Chain
Everything you can route to
Prices are mid-prices read directly from Uniswap v4 pools on-chain, refreshed every 30 seconds. Sparklines cover this browser session only.
Stock tokens listed50Verified on-chain at load
Assets with a live pool price…Priced against USDG
ETH price—From the deepest ETH/USDG pool
| Asset | Price | This session | Price source | Contract | ||
|---|---|---|---|---|---|---|
ETH cryptoEther | Collecting… | — | Native | Trade | ||
USDG stableGlobal Dollar | Collecting… | Reference | 0x5fc536… | Trade | ||
TSLA stockTesla | Collecting… | — | 0x322F09… | Trade | ||
NVDA stockNVIDIA | Collecting… | — | 0xd0601C… | Trade | ||
AAPL stockApple | Collecting… | — | 0xaF3D76… | Trade | ||
AMZN stockAmazon.com | Collecting… | — | 0x12f190… | Trade | ||
MSFT stockMicrosoft | Collecting… | — | 0xe93237… | Trade | ||
GOOGL stockAlphabet | Collecting… | — | 0x2e0847… | Trade | ||
META stockMeta Platforms | Collecting… | — | 0xc0D645… | Trade | ||
MSTR stockStrategy | Collecting… | — | 0xec262a… | Trade | ||
SPY stockSPDR S&P 500 ETF | Collecting… | — | 0x117cc2… | Trade | ||
QCOM stockQualcomm | Collecting… | — | 0x0f1720… | Trade | ||
QQQ stockInvesco QQQ | Collecting… | — | 0xD5f387… | Trade | ||
AMD stockAMD | Collecting… | — | 0x86923f… | Trade | ||
NFLX stockNetflix | Collecting… | — | 0xE0444E… | Trade | ||
PLTR stockPalantir Technologies | Collecting… | — | 0x894E1E… | Trade | ||
COIN stockCoinbase | Collecting… | — | 0x6330D8… | Trade | ||
AVGO stockBroadcom | Collecting… | — | 0x156E17… | Trade | ||
ORCL stockOracle | Collecting… | — | 0xb09928… | Trade | ||
INTC stockIntel | Collecting… | — | 0xc72b96… | Trade | ||
MU stockMicron Technology | Collecting… | — | 0xfF080c… | Trade | ||
TSM stockTaiwan Semiconductor | Collecting… | — | 0x58FfE4… | Trade | ||
BABA stockAlibaba | Collecting… | — | 0xad25Ac… | Trade | ||
SHOP stockShopify | Collecting… | — | 0xF53F66… | Trade | ||
CRM stockSalesforce | Collecting… | — | 0xd95B44… | Trade | ||
ADBE stockAdobe | Collecting… | — | 0x232B8e… | Trade | ||
COST stockCostco | Collecting… | — | 0x4EA005… | Trade | ||
LLY stockEli Lilly | Collecting… | — | 0x8005d2… | Trade | ||
JNJ stockJohnson & Johnson | Collecting… | — | 0x03DfbB… | Trade | ||
UNH stockUnitedHealth | Collecting… | — | 0xcF364e… | Trade | ||
XOM stockExxonMobil | Collecting… | — | 0xf9B46d… | Trade | ||
PFE stockPfizer | Collecting… | — | 0x7066A6… | Trade | ||
GME stockGameStop | Collecting… | — | 0x1b0E31… | Trade | ||
AMC stockAMC Entertainment | Collecting… | — | 0x05a3d1… | Trade | ||
RDDT stockReddit | Collecting… | — | 0x05b37F… | Trade | ||
RBLX stockRoblox | Collecting… | — | 0xF0C4BF… | Trade | ||
SNAP stockSnap | Collecting… | — | 0xF6589F… | Trade | ||
SOFI stockSoFi Technologies | Collecting… | — | 0x98E758… | Trade | ||
RIVN stockRivian Automotive | Collecting… | — | 0xB1BF26… | Trade | ||
F stockFord Motor | Collecting… | — | 0x25C288… | Trade | ||
IBM stockIBM | Collecting… | — | 0x980dcf… | Trade | ||
NOW stockServiceNow | Collecting… | — | 0x0C3260… | Trade | ||
CSCO stockCisco Systems | Collecting… | — | 0xF54396… | Trade | ||
GLD stockSPDR Gold Trust | Collecting… | — | 0xC9a981… | Trade | ||
SLV stockiShares Silver Trust | Collecting… | — | 0x411eFb… | Trade | ||
CRCL stockCircle | Collecting… | — | 0xdF0992… | Trade | ||
SNOW stockSnowflake | Collecting… | — | 0xBa0CAB… | Trade | ||
DDOG stockDatadog | Collecting… | — | 0x27c99f… | Trade | ||
NET stockCloudflare | Collecting… | — | 0x116F00… | Trade | ||
ASML stockASML Holding NV | Collecting… | — | 0x47F93d… | Trade | ||
APP stockAppLovin | Collecting… | — | 0xA249BA… | Trade | ||
SMCI stockSuper Micro Computer | Collecting… | — | 0xc01aA1… | Trade |

















































